REFRACTOMETER |
|
Vertex Distance(vd) | 0.0,12.0,13.75,15mm |
Sphere Power (SPH) | -20.00~+20.00D (In case of VD=12mm) |
Cylinder Power(CYL) | 0.00~±10.00D(0.12/0.25D Unit) |
Axis(AX) | 1~180°(1° Unit) |
Cylinder Form | -, +, MIX |
Pupil Distance(PD) | 30~80mm |
Minimum Pupil Diameter | Ø 2.0mm |
KERATOMETRY |
|
Radius of Curvature | 5.0~10mm(Increments:0.01mm) |
Corneal Power | 33.00~67.50D(when corner equivalent Refractive index is 1.337;0.05/0.12/0.25D unit) (Increments selectable from 0.12, 0.25D) |
Corneal astigmatism | 0.0~-15.00D (Increments selectable from 0.12, 0.25D) |
Axis | 1~180°(Increments:1°) |
Corneal Diameter | 2.0~12.0mm(Increments:0.1mm) |
Memory of Data | 10 measured value for each right and left eye |
Internal Printer | Uses thermal line printer |
Monitor | 5.7-inch color TFT LCD monitor |
Auto Tracing Function Range | ±16mm (up and down direction only) |
Power saving mode | change to screen saving after 5 or 15 minutes idling |
ENVIROMENTAL REQUIREMENTS |
|
Operation | Temperature:+10 to +35°C |
Humidity:30 to 75% RH | |
Atmospheric pressure:800~1060 hPa | |
Storage | Temperature:-10 to +55°C |
Humidity:30 to 75% RH | |
Atmospheric pressure:700~1060 hPa | |
Transportation | Temperature: +40 to +70°C |
Humidity:10 to 95% RH | |
Atmospheric pressure:500~1060 hPa |
|
Power supply | AC100-240v, 50/60Hz |
Power consumption | Approximately 100VA |
Size | 484(L) ×270(W) ×450(H) mm |
Weight | Approximately 17kg |